Bluebonnet Pavilion$10.45 – $12.72/SF/yr NNN
2277 Las Colinas Blvd
589,500 SF of Industrial space available at 2277 Las Colinas Blvd, Amarillo, TX 79101. For Lease through Frontier Commercial.
For LeaseStatus
589,500 SFAvailable
$10.40/SFAsking rent
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 589,500 SF |
| Available | 589,500 SF |
| Stories | 1 |
| Typical floor | 589,500 SF |
| Lot size | 58.03 acres |
| Parking ratio | 2.3/1,000 SF |
| Zoning | C-3 |
| Parcel ID | 73-128-4281 |
| Submarket | Amarillo |
| Market | Amarillo |
| Days on market | 897 |
| Walk Score | 96 |
| Transit | Highway access I-35 |
| Listing package | Silver |
Building amenities
Roof Terrace, Bike Storage, EV Charging, Signage, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Warehouse | Direct | 54,640 – 288,980 | $11.69/SF | Negotiable | Oct 2026 |
| P 1st | Office | Direct | 57,200 – 146,390 | $8.91/SF | Thru Sep 2032 | Vacant |
| P 1st | Office | Direct | 5,230 – 41,080 | $10.97/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 22,820 | $11.91/SF | Thru Oct 2029 | Vacant |
| P LBBY | Warehouse | Direct | 11,940 | $11.59/SF | Negotiable | Vacant |
| P LBBY | Warehouse | Direct | 4,960 – 15,240 | On request | Negotiable | Jan 2027 |
| P 1st | Warehouse | Direct | 12,160 – 23,070 | On request | Negotiable | Vacant |
| P 1st | Distribution | Direct | 18,210 | $9.81/SF | Negotiable | Jan 2027 |
| P 1st | Industrial | Direct | 3,210 – 9,470 | $9.56/SF | Negotiable | Jan 2027 |
| P 1st | Industrial | Sublet | 310 – 2,750 | $12.12/SF | Thru Dec 2028 | Vacant |
| P 1st | Distribution | Direct | 3,970 | On request | Negotiable | Vacant |
| P LBBY | Office | Direct | 1,020 | $10.31/SF | 3-10 Years | 30 Days |
| P 1st | Office | Direct | 2,060 | $10.22/SF | Negotiable | Vacant |
| P 1st | Warehouse | Sublet | 300 – 1,100 | $12.16/SF | Thru Sep 2032 | Jan 2027 |
| P 1st | Warehouse | Direct | 500 | On request | Negotiable | Vacant |
| P 1st | Industrial | Direct | 500 | $12.13/SF | Negotiable | Vacant |
| P LBBY | Office | Sublet | 500 | $11.92/SF | Thru Sep 2032 | Oct 2026 |
| P 1st | Warehouse | Direct | 500 | On request | Negotiable | Sep 2026 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-01-03 | $23.56M | $39.97 | 8.60% | Aldergate Capital | Vantage Point Capital |
| 2022-07-20 | $34.41M | $58.38 | 6.35% | Silverline Holdings | Thornfield Investments |
| 2021-08-09 | $35.13M | $59.59 | 9.16% | Dunmore Equities | Passaic Valley Holdings |
Public record
| Owner of record | Greystone Holdings LLC |
|---|---|
| Assessed value | $108.4M |
| Land value | $24.43M |
| Improvement value | $83.97M |
| Annual tax | $1.04M |
| Tax year | 2026 |
| Lot size | 2,527,786 SF |
| Last deed | 2017-10-21 |
| Deed type | Grant Deed |
| Legal description | LOT 21 BLK 656 AMARILLO ADDN |
Location
2277 Las Colinas Blvd
Amarillo, TX 79101
Amarillo submarket · Amarillo market
35.20478, -101.82356
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar industrial properties in Amarillo, TX
Union Pavilion$8.69 – $10.58/SF/yr NNN
Explore this market
Industrial for lease in AmarilloIndustrial for sale in AmarilloAll CRE in AmarilloAmarillo market reportAmarillo brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.