2086 River Dr
37,800 SF flex building at 2086 River Dr, Jersey City, NJ 07302. For Lease through the owner.
For LeaseStatus
$15.74/SFAsking rent
1957Year built
BClass
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 37,800 SF |
| Stories | 10 |
| Year built | 1957 |
| Renovated | 2021 |
| Typical floor | 3,780 SF |
| Lot size | 0.77 acres |
| Parking ratio | 1.0/1,000 SF |
| Occupancy | 100.0% |
| Zoning | C6-4 |
| Parcel ID | 65-575-1608 |
| Submarket | Jersey City Waterfront |
| Market | Northern New Jersey |
| Walk Score | 96 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
LEED Gold, Conference Facility, Concierge
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Riverside Dental Partners | Media | 8 | 4,460 | 2022-06-01 |
| Ironclad Insurance | Logistics | 5 | 8,370 | 2030-09-01 |
| Umber Architecture | Energy | 8 | 9,910 | 2033-06-01 |
| Redline Robotics | Real Estate | 10 | 8,210 | 2022-10-01 |
| Frontier Telecom | Education | 10 | 5,980 | 2027-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-03-03 | $3.26M | $86.19 | 7.98% | Halcyon Property Trust | Bellhaven Properties |
| 2019-03-16 | $2.29M | $60.66 | 7.12% | Uplands Realty | Zenith Real Estate |
Public record
| Owner of record | Yellowstone Property Fund |
|---|---|
| Assessed value | $2.3M |
| Land value | $835K |
| Improvement value | $1.47M |
| Annual tax | $45K |
| Tax year | 2026 |
| Lot size | 33,541 SF |
| Last deed | 2016-03-08 |
| Deed type | Warranty Deed |
| Legal description | LOT 24 BLK 81 JERSEY CITY WATERFRONT ADDN |
Location
2086 River Dr
Jersey City, NJ 07302
Jersey City Waterfront submarket · Northern New Jersey market
40.72261, -74.02245
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Flex for lease in Jersey CityFlex for sale in Jersey CityAll CRE in Jersey CityNorthern New Jersey market reportJersey City brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.