3369 Cox Rd$11.98 – $14.59/SF/yr NNN
Summit Plaza
517,300 SF of Industrial space available at 1783 W Main St, Richmond, VA 23219. For Lease through Capitol Commercial.
For LeaseStatus
517,300 SFAvailable
$11.03/SFAsking rent
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 517,300 SF |
| Available | 517,300 SF |
| Stories | 1 |
| Typical floor | 517,300 SF |
| Lot size | 41.55 acres |
| Parking ratio | 1.4/1,000 SF |
| Zoning | CBD |
| Parcel ID | 17-477-2027 |
| Submarket | Shockoe Slip |
| Market | Richmond |
| Days on market | 620 |
| Walk Score | 92 |
| Transit | DART station 4 min |
| Listing package | Platinum |
Building amenities
Concierge, Food Service, Signage, Restaurant, Roof Terrace, LEED Gold, Fitness Center
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Distribution | Direct | 89,740 – 160,820 | On request | 3-10 Years | Vacant |
| P LBBY | Office | Direct | 55,910 | $12.44/SF | Negotiable | Vacant |
| P 1st | Distribution | Sublet | 40,480 – 76,420 | $11.43/SF | Thru Mar 2030 | Oct 2026 |
| P 1st | Industrial | Direct | 40,440 – 109,390 | $12.87/SF | Negotiable | Vacant |
| P LBBY | Warehouse | Direct | 7,140 – 27,800 | $9.56/SF | 5 Years | Jan 2027 |
| P 1st | Distribution | Direct | 11,430 – 34,960 | $12.07/SF | Negotiable | Vacant |
| P 1st | Warehouse | Sublet | 7,260 | On request | Thru Dec 2028 | Vacant |
| P LBBY | Distribution | Direct | 11,910 – 19,970 | On request | 5 Years | Vacant |
| P 1st | Industrial | Direct | 3,450 – 12,100 | $9.81/SF | 3-10 Years | 30 Days |
| P 1st | Distribution | Direct | 2,540 – 5,350 | On request | Negotiable | Oct 2026 |
| P 1st | Distribution | Direct | 390 – 760 | $12.03/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 870 | $11.51/SF | Negotiable | 30 Days |
| P 1st | Office | Direct | 2,210 | On request | Negotiable | Sep 2026 |
| P 1st | Warehouse | Direct | 830 | $11.24/SF | 5 Years | Jan 2027 |
| P 1st | Warehouse | Direct | 430 – 1,140 | On request | Negotiable | Nov 2025 |
| P 1st | Warehouse | Direct | 270 – 500 | $9.80/SF | Negotiable | Sep 2026 |
| P LBBY | Warehouse | Direct | 110 – 500 | $9.74/SF | Thru Oct 2029 | Vacant |
| P LBBY | Warehouse | Direct | 510 | $11.50/SF | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-06-05 | $44.78M | $86.57 | 9.01% | Aldergate Capital | Cascade Realty Trust |
Public record
| Owner of record | Uplands Realty LLC |
|---|---|
| Assessed value | $102.68M |
| Land value | $42.68M |
| Improvement value | $60M |
| Annual tax | $2.35M |
| Tax year | 2026 |
| Lot size | 1,809,917 SF |
| Last deed | 2022-08-28 |
| Deed type | Grant Deed |
| Legal description | LOT 37 BLK 774 SHOCKOE SLIP ADDN |
Location
1783 W Main St
Richmond, VA 23219
Shockoe Slip submarket · Richmond market
37.54101, -77.43849
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar industrial properties in Richmond, VA
346 W Broad St$9.65 – $11.74/SF/yr NNN
695 Midlothian Tpke$9.60 – $11.69/SF/yr NNN
1660 Jefferson Davis Hwy$10.49 – $12.77/SF/yr NNN
2839 Bremo Rd$9.14 – $11.12/SF/yr NNN
Explore this market
Industrial for lease in RichmondIndustrial for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.