Sterling Landing
37,000 SF of Industrial space available at 1770 Stone Oak Pkwy, Midland, TX 79701. For Lease through Frontier Commercial.
For LeaseStatus
37,000 SFAvailable
$10.25/SFAsking rent
1914Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 84,000 SF |
| Available | 37,000 SF |
| Stories | 1 |
| Year built | 1914 |
| Renovated | 2023 |
| Typical floor | 84,000 SF |
| Lot size | 25.69 acres |
| Parking ratio | 0.8/1,000 SF |
| Occupancy | 55.9% |
| Zoning | MU-9 |
| Parcel ID | 62-609-1827 |
| Submarket | Midland |
| Market | Midland-Odessa |
| Days on market | 391 |
| Walk Score | 86 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Energy Star, LEED Gold
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Distribution | Direct | 16,510 | On request | Negotiable | Jan 2027 |
| P 1st | Industrial | Sublet | 1,630 – 9,450 | On request | Thru Dec 2028 | Vacant |
| P LBBY | Warehouse | Direct | 11,040 | $10.29/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Orbit Media Group | Financial Services | 1 | 9,880 | 2020-04-01 |
| Juno Software | Professional Services | 1 | 5,500 | 2023-12-01 |
| Ironclad Insurance | Education | 1 | 13,760 | 2035-10-01 |
| Bluebonnet Insurance | Energy | 1 | 7,690 | 2025-05-01 |
| Brazos Energy Partners | Legal | 1 | 10,170 | 2026-09-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-06-21 | $12.78M | $152.19 | 7.57% | Vantage Point Capital | Greystone Holdings |
Public record
| Owner of record | Aldergate Capital |
|---|---|
| Assessed value | $4.32M |
| Land value | $1.37M |
| Improvement value | $2.94M |
| Annual tax | $49K |
| Tax year | 2026 |
| Lot size | 1,119,056 SF |
| Last deed | 2026-05-05 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 6 BLK 479 MIDLAND ADDN |
Location
1770 Stone Oak Pkwy
Midland, TX 79701
Midland submarket · Midland-Odessa market
32.02163, -102.10636
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Industrial for lease in MidlandIndustrial for sale in MidlandAll CRE in MidlandMidland-Odessa market reportMidland brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.