Meridian Plaza$9.70 – $11.80/SF/yr NNN
1510 Burnet Rd
151,700 SF of Industrial space available at 1510 Burnet Rd, El Paso, TX 79901. For Lease through Pinnacle CRE.
For LeaseStatus
151,700 SFAvailable
$11.39/SFAsking rent
1984Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 1,030,600 SF |
| Available | 151,700 SF |
| Stories | 1 |
| Year built | 1984 |
| Typical floor | 1,030,600 SF |
| Lot size | 26.17 acres |
| Parking ratio | 4.3/1,000 SF |
| Occupancy | 85.3% |
| Zoning | IL |
| Parcel ID | 76-959-4075 |
| Submarket | El Paso CBD |
| Market | El Paso |
| Days on market | 746 |
| Walk Score | 78 |
| Transit | Light rail 5 min |
| Listing package | Silver |
Building amenities
Fitness Center, Banking, Bike Storage, Restaurant, Energy Star
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Office | Direct | 12,630 – 24,450 | $12.06/SF | 5 Years | Vacant |
| P 1st | Industrial | Sublet | 15,800 – 33,560 | On request | Thru Mar 2030 | Vacant |
| P 1st | Industrial | Sublet | 17,160 | $12.34/SF | Thru Mar 2030 | Oct 2026 |
| P 1st | Industrial | Direct | 15,870 – 29,610 | On request | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 16,740 | $10.26/SF | 5 Years | Vacant |
| P LBBY | Warehouse | Direct | 4,070 – 8,910 | On request | Negotiable | Oct 2026 |
| P LBBY | Industrial | Direct | 21,270 | $11.89/SF | Thru Sep 2032 | Oct 2026 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Northwind Logistics | Government | 1 | 259,960 | 2026-08-01 |
| Alamo Federal Services | Media | 1 | 134,860 | 2021-04-01 |
| Halverson Engineering | Professional Services | 1 | 22,730 | 2021-05-01 |
| Ironclad Insurance | Healthcare | 1 | 259,100 | 2032-06-01 |
| Trinity Freight | Media | 1 | 124,370 | 2025-07-01 |
Public record
| Owner of record | Juniper Real Estate LLC |
|---|---|
| Assessed value | $50.36M |
| Land value | $17.27M |
| Improvement value | $33.09M |
| Annual tax | $485K |
| Tax year | 2026 |
| Lot size | 1,139,965 SF |
| Last deed | 2017-11-18 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 29 BLK 9 EL PASO CBD ADDN |
Location
1510 Burnet Rd
El Paso, TX 79901
El Paso CBD submarket · El Paso market
31.75719, -106.48978
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar industrial properties in El Paso, TX
1394 Cedar Springs Rd$9.45 – $11.51/SF/yr NNN
3745 Brazos St$10.02 – $12.20/SF/yr NNN
673 Louisiana St$11.91 – $14.50/SF/yr NNN
Frontier Plaza$10.13 – $12.33/SF/yr NNN
3167 W University Dr$8.58 – $10.45/SF/yr NNN
Explore this market
Industrial for lease in El PasoIndustrial for sale in El PasoAll CRE in El PasoEl Paso market reportEl Paso brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.